Women in Digital Index
The Women in Digital (WiD) Index is a composite indicator designed to measure and track gender equality in the ICT and digital sector across European Union Member States and selected benchmarking countries.
This framework recognises that achieving gender equality in digital leadership requires addressing barriers and gaps at every stage of the pipeline, from foundational STEM education to senior executive roles. Therefore, the index adopts a pipeline approach, following women’s participation from STEM education through to leadership positions in the ICT sector.
The table below shows the Women in Digital Country Ranking for EU Member States and benchmarked countries, showing total Index scores and aggregated results by phase: from STEM to Leadership.
| Country | STEM Education Score | ICT Education Score | Digital Employment Score | Leadership Score | Enabling Environment Score | Final Score |
| Sweden | 62.8 | 91.0 | 77.1 | 60.0 | 79.3 | 76.2 |
| Estonia* | 85.6 | 65.1 | 71.2 | 47.8 | 49.0 | 68.0 |
| Ireland | 73.7 | 63.4 | 66.7 | 71.1 | 69.6 | 68.0 |
| Finland | 78.0 | 53.1 | 63.2 | 61.3 | 76.1 | 64.8 |
| Latvia* | 54.0 | 52.8 | 69.8 | 42.8 | 46.5 | 57.4 |
| Denmark | 61.2 | 46.8 | 61.4 | 44.1 | 71.9 | 57.0 |
| Romania | 17.8 | 74.5 | 75.9 | 54.0 | 27.0 | 56.8 |
| Spain | 52.5 | 26.7 | 75.3 | 55.9 | 54.2 | 54.5 |
| Belgium | 65.9 | 20.0 | 57.0 | 74.6 | 63.7 | 52.8 |
| Bulgaria | 27.6 | 71.1 | 59.1 | 49.7 | 43.2 | 52.8 |
| France | 55.5 | 36.9 | 54.8 | 67.9 | 63.9 | 52.7 |
| Austria | 52.3 | 31.4 | 58.0 | 75.3 | 64.4 | 52.6 |
| Portugal | 46.4 | 50.2 | 58.5 | 39.8 | 57.8 | 52.1 |
| Netherlands | 60.0 | 33.7 | 52.4 | 59.1 | 73.1 | 52.0 |
| EU Average | 53.9 | 44.6 | 54.6 | 53.3 | 54.5 | 51.7 |
| Slovenia* | 70.4 | 31.3 | 54.3 | 40.9 | 57.6 | 50.8 |
| Croatia* | 53.9 | 48.5 | 54.4 | 44.4 | 43.3 | 50.7 |
| United Kingdom ** | 59.8 | 37.7 | 54.8 | 41.6 | 50.4 | |
| India ** | 66.1 | 79.8 | 10.3 | 15.0 | 50.0 | |
| Luxembourg* | 66.3 | 41.2 | 42.1 | 42.4 | 59.4 | 48.5 |
| Poland | 63.8 | 42.2 | 37.8 | 56.4 | 53.2 | 47.5 |
| Cyprus* | 24.5 | 49.5 | 56.4 | 46.5 | 45.2 | 46.2 |
| Germany | 52.9 | 28.8 | 45.5 | 58.4 | 60.7 | 45.6 |
| Greece | 23.0 | 61.3 | 60.6 | 31.2 | 27.1 | 45.5 |
| Lithuania* | 54.6 | 46.9 | 31.0 | 57.7 | 58.6 | 45.1 |
| United States of America ** | 51.9 | 38.6 | 40.0 | 57.2 | 44.4 | |
| Czechia | 59.7 | 21.4 | 47.5 | 50.4 | 46.5 | 43.6 |
| Italy | 48.5 | 34.3 | 41.5 | 52.3 | 41.0 | 42.1 |
| Hungary | 46.0 | 32.3 | 44.6 | 42.4 | 45.2 | 41.7 |
| Slovakia | 43.0 | 28.2 | 32.3 | 59.5 | 39.1 | 36.8 |
| Malta* | 54.7 | 21.5 | 24.6 | 53.5 | 55.7 | 35.8 |
| Brazil ** | 20.5 | 25.6 | 30.7 | 38.0 | 27.6 | |
| *= Limited sample availability | ||||||
| **=Benchmarking countries - Limited data availability |
Country performance by phase
The graphics below show the total aggregated results and by phase results for the EU 27 and the 4 benchmarking countries in scope: India, Brazil, UK and US. The scores are showed in percentages.
By comparing national initiatives and outcomes, the index aims to highlight gaps, showcase best practices, and best performers across Member States and benchmarked countries.
Women in Digital Index - Final Score
No Data Found
STEM
No Data Found
ICT
No Data Found
DIGITAL
No Data Found
LEADERSHIP
No Data Found
ENABLING ENVIRONMENT
No Data Found
Results by country